Strava Analyzer Dashboard

Filters, tables, and charts for your Strava activities.

Sync activities
Activity table 3048 total entries
Date Name Type HR avg / max Power avg / wavg Distance
2024-09-21 Afternoon Walk Walk 83.9 / 132.0 — / — 5.5 km
2024-09-19 Afternoon Ride Ride 117.8 / 138.0 161.1 / — 3.5 km
2024-09-19 Morning Ride Ride 141.8 / 159.0 166.1 / — 2.9 km
2024-09-18 Night Ride Ride 110.2 / 122.0 72.0 / — 3.0 km
2024-09-18 Evening Ride Ride 116.7 / 127.0 71.9 / — 2.8 km
2024-09-15 Ochtendrondje Nijmegen met TTV Uden Ride 138.5 / 187.0 145.8 / 167.0 109.9 km
2024-09-15 Morning Ride Ride 133.7 / 152.0 142.7 / 144.0 2.1 km
2024-09-14 Afternoon Walk Walk 114.4 / 127.0 — / — 1.3 km
2024-09-14 Naar HTC en terug Ride 162.9 / 180.0 193.4 / 196.0 74.6 km
2024-09-13 ROUVY - Rushmore | South Dakota | USA VirtualRide 171.9 / 186.0 267.5 / 267.0 4.3 km