Strava Analyzer Dashboard

Filters, tables, and charts for your Strava activities.

Sync activities
Activity table 3048 total entries
Date Name Type HR avg / max Power avg / wavg Distance
2025-01-15 ROUVY - Spin-Ups Lite | Simon Yates's favourite VirtualRide 116.1 / 121.0 112.9 / 106.0 1.3 km
2025-01-14 ROUVY - Muttrah | Oman VirtualRide 160.5 / 183.0 192.6 / 201.0 14.2 km
2025-01-12 ROUVY - Group Ride: Bimmah| Oman VirtualRide 136.8 / 149.0 130.3 / 132.0 17.0 km
2025-01-12 ROUVY - Warm Up - Bimmah| Oman VirtualRide 114.4 / 122.0 72.1 / 71.0 2.9 km
2025-01-11 ROUVY - Spin-Ups Lite | Simon Yates's favourite VirtualRide 167.0 / 180.0 140.4 / 142.0 17.8 km
2025-01-11 ROUVY - Izki to Al Aliyah | Oman VirtualRide 177.9 / 194.0 182.6 / 193.0 40.0 km
2025-01-10 ROUVY - England, AR VirtualRide 146.9 / 163.0 150.0 / 150.0 28.8 km
2025-01-09 ROUVY - Deep Breath Lite | Sepp Kuss's Favourite VirtualRide 156.1 / 191.0 169.6 / 188.0 17.0 km
2025-01-06 ROUVY - Killer Hill Sprints VirtualRide 145.5 / 180.0 149.3 / 170.0 16.8 km
2025-01-05 ROUVY - Thibab Gravel | Oman VirtualRide 178.4 / 192.0 194.1 / 199.0 13.9 km