Strava Analyzer Dashboard

Filters, tables, and charts for your Strava activities.

Sync activities
Activity table 3048 total entries
Date Name Type HR avg / max Power avg / wavg Distance
2025-08-21 Drankjes bij Pamplona Ride 119.0 / 162.0 130.8 / 158.0 4.9 km
2025-08-21 Fuenmayor -> Fuenmayor Ride 123.0 / 138.0 138.1 / 142.0 3.4 km
2025-08-20 Zuipuh in Fuenmayor Ride 119.8 / 143.0 94.0 / 120.0 4.1 km
2025-08-20 Rondje Fuenmayor Ride 161.7 / 186.0 193.2 / 226.0 45.9 km
2025-08-19 Drankjes en hapjes in Fuenmayor Ride 107.4 / 133.0 79.0 / 110.0 9.6 km
2025-08-18 Ayerbe -> Ayerbe Ride 132.7 / 160.0 105.5 / 132.0 6.5 km
2025-08-18 Rondje Ayerbe Ride 163.8 / 190.0 193.6 / 212.0 56.8 km
2025-08-18 Morning E-Mountain Bike Ride EBikeRide 109.8 / 127.0 143.7 / — 3.5 km
2025-08-17 Lunch in Ayerbe Ride 121.4 / 149.0 107.9 / 134.0 3.5 km
2025-08-13 Night Walk Walk 108.4 / 120.0 — / — 1.1 km