Strava Analyzer Dashboard

Filters, tables, and charts for your Strava activities.

Sync activities
Activity table 3048 total entries
Date Name Type HR avg / max Power avg / wavg Distance
2020-10-05 Mennock Pass VirtualRide 167.3 / 177.0 218.2 / 219.0 11.9 km
2020-10-05 The Bwlch VirtualRide 162.6 / 179.0 227.7 / 226.0 7.7 km
2020-10-04 Wiggle Hell Of Hexham 2015 - pt2 VirtualRide 166.2 / 181.0 204.1 / 210.0 17.6 km
2020-10-04 Cheddar Gorge VirtualRide 170.4 / 185.0 225.9 / 221.0 5.4 km
2020-10-04 Eistobel VirtualRide 168.0 / 182.0 212.4 / 217.0 26.1 km
2020-10-02 Morning Ride 2/2 Ride 137.3 / 168.0 134.4 / — 21.5 km
2020-10-02 Lek in Veghel... Ride 113.8 / 131.0 139.7 / — 7.5 km
2020-09-30 Eindhoven -> Uden Ride 147.4 / 171.0 165.9 / — 28.9 km
2020-09-30 Uden -> Eindhoven Ride 152.8 / 185.0 144.7 / — 29.0 km
2020-09-29 Eindhoven -> Uden Ride 149.9 / 178.0 158.6 / — 28.9 km